Emergency Nurse Pediatric Course
ENPC Provider
The Emergency Nurse Pediatric Course (ENPC) is a two-day course designed to orient nurses to the special needs of pediatric care in the emergency department setting. Students who complete the course receive a certificate valid for four years that can be renewed in a one-day Reverification Course run concurrently with the second day of a Provider Course. The course material is similar to Pediatric Advanced Life Support (PALS) offered by the American Heart Association, but not identical.
ENPC covers a broader array of topics pertinent to the practicing emergency nurse.
ENPC Instructor
In order to become an ENPC instructor, this procedure must be followed:
a. The Course Director of an ENPC Course that you have taken must recommend you as a potential instructor.
b. You must meet the following criteria to be recommended:
- Achievement of at least 90% on multiple choice exam
- Achievement of at least 85% of total points in all skill stations except triage
- Recommendation of course Director and instructors (letter would be sent to you after the course)
c. If you have met these criteria, the following must be submitted to the State Pediatric Chairperson for review:
- Letter of recommendation from Course Director
- A curriculum vitae (maximum two pages) with two years experience caring for pediatric or trauma patients
- Letter expressing commitment and interest in teaching future ENPC
When there are sufficient instructor candidates, a course will be planned to accommodate them.
You may contact the State Pediatric Chairperson by e-mail or through regular mail with any questions or concerns on any courses listed.
Contact Info
- Linda Curtis
LCurtisRN@aol.com
15 Sycamore Drive Little Egg Harbor, NJ 08087
Courses and Fees
| Course | Fee for ENA Member | Fee for Non-ENA Members |
| Provider (19.5 contact hours) | $300 | $350 |
| Instructor (8.0 contact hours) | $175 | N/A |
| Reverification (8.0 contact hours) (Course Director approval required.) |
$150 | $175 |
Course Offerings
| Date(s) | Course Type | Location | Course Directors | Registration Form |
| February 20 & 21, 2010 | Provider | Atlantic Care Medical Center | Linda Curtis | Form Below |
| March 13 & 14, 2010 | Provider | Cooper University Hospital Camden, NJ |
Don Everly | Form Below |
| April 16 & 23, 2010 | Provider | Robert Wood Johnson University Hospital, New Brunswick, NJ | Ray Bennett | Form Below |
| April 17 & 18, 2010 | Provider | Cape Regional Medical Center | Linda Curtis | Form Below |
| May 27 & June 3, 2010 | Provider | Robert Wood Johnson University Hospital, New Brunswick, NJ | Ray Bennett | Form Below |
| June 12 & 13, 2010 | Provider | Atlantic Care Medical Center | Linda Curtis | Form Below |
| July 24 & 25, 2010 | Provider | Cooper University Hospital Camden, NJ | Don Everly | Form Below |
| Spetember 18 | Provider Recertification | Atlantic Care Medical Center | Linda Curtis | Form Below |
| September 29 & October 6, 2010 | Provider | Robert Wood Johnson University Hospital, New Brunswick, NJ | Ray Bennett | Form Below |
| October 16 & 17, 2010 | Provider | Atlantic Care Medical Center | Linda Curtis | Form Below |
| November 13 & 14, 2010 | Provider | Cooper University Hospital Camden, NJ | Don Everly | Form Below |
| August 6, 2010 | Instructor | Cape Regional Medical Center at Cape May Court House, NJ | NaDean Wristbridge | |
| February 19 &20, 2011 | Provider | AlanticCare Medical Center in Atlantic CIty | Linda Curtis | |
| April 16 & 17, 2011 | Provider | AlanticCare Medical Center in Atlantic CIty | Linda Curtis | |
| June 5, 2011 | Renewal | AlanticCare Medical Center in Atlantic CIty | Linda Curtis | |
| September 17 & 18, 2011 | Provider | AlanticCare Medical Center in Atlantic CIty | Linda Curtis | |
| November 12 & 13, 2011 | Provider | AlanticCare Medical Center in Atlantic CIty | Linda Curtis | |
** IN-HOUSE COURSE: Provided by facility for employees
